Big Poker Oktober 2023

October 10 - November 4, 2023

Download a printable PDF of the full schedule.

# Date Time BuyIn Name Structures Results
1 10/10/23 11AM $560 300K GTD Structure
1 10/10/23 2PM $300 300K GTD Structure
1 10/10/23 4PM $560 300K GTD Structure
MEGA SAT 10/10/23 7:30PM $170 MEGA FOR 2-$560 SEATS Structure
1 10/11/23 11AM $560 300K GTD Structure
1 10/11/23 2PM $300 300K GTD Structure
1 10/11/23 4PM $560 300K GTD Structure
MEGA SAT 10/11/23 7:30PM $170 MEGA FOR 2-$560 SEATS Structure
1 10/12/23 11AM $560 300K GTD Structure
1 10/12/23 2PM $300 300K GTD Structure
1 10/12/23 4PM $560 300K GTD Structure
MEGA SAT 10/12/23 7:30PM $480 MEGA FOR EVENT #1 DAY 2 SEAT Structure
1 10/13/23 12PM $2,100 DAY 2 OF 300K GTD Structure Results
2 10/13/23 3PM $250 30K GTD DEEPSTACK Structure Results
MEGA SAT 10/13/23 7:30PM $170 MEGA FOR 2-$560 SEATS Structure Results
3 10/14/23 11AM $400 150K GTD DEEPSTACK Structure Results
4 10/14/23 4PM $560 SURVIVOR Structure Results
5 10/15/23 11AM $250 40K GTD MEGA STACK Structure Results
6 10/15/23 4PM $360 SURVIVOR Structure Results
7 10/16/23 11AM $250 25K GTD MEGA STACK Structure Results
8 10/16/23 1PM $400 LIMIT OMAHA 8 OR BETTER Structure Results
9 10/16/23 4PM $400 SUPER BOUNTY Structure Results
10 10/17/23 11AM $560 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/17/23 2PM $300 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/17/23 4PM $560 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/18/23 11AM $560 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/18/23 2PM $300 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/18/23 4PM $560 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/19/23 11AM $560 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/19/23 2PM $300 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/19/23 4PM $560 150K COMBINED STACK MYSTERY BOUNTY Structure
10 10/20/23 12PM 0 DAY 2 150K COMBINED STACK MYSTERY BOUNTY Results
11 10/20/23 11AM $250 30K GTD SUPER STACK Structure Results
12 10/20/23 4PM $360 SURVIVOR Structure Results
13 10/21/23 11AM $400 150K GTD DEEPSTACK Structure Results
14 10/21/23 4PM $560 SURVIVOR Structure Results
15 10/22/23 11AM $250 40K GTD MEGA STACK Structure Results
16 10/22/23 4PM $360 SURVIVOR Structure Results
17 10/23/23 11AM $250 20K GTD SUPER STACK Structure Results
18 10/23/23 1PM $400 LIMIT (OMAHA / BIG "O") 8 OR BETTER Structure Results
19 10/23/23 2PM $1,100 200K GTD Structure Results
MEGA SAT 10/23/23 7PM $260 MEGA FOR $1,100 SEAT Structure Results
20 10/24/23 11AM $250 20K GTD MEGA STACK Structure Results
21 10/24/23 1PM $400 H.E.R.O.S Structure Results
19 10/24/23 2PM $1,100 200K GTD Structure Results
MEGA SAT 10/24/23 7PM $260 MEGA FOR $1,100 SEAT Structure Results
22 10/25/23 11AM $250 20K GTD DEEPSTACK Structure Results
23 10/25/23 1PM $400 LIMIT E/O 8 OR BETTER Structure Results
19 10/25/23 2PM $1,100 200K GTD Structure
MEGA SAT 10/25/23 7PM $260 MEGA FOR $1,100 SEAT Structure Results
24 10/26/23 11AM $250 20K GTD MEGA STACK Structure Results
25 10/26/23 1PM $400 LIMIT TRIPLE DRAW (A5,27, BUDUGI) Structure Results
19 10/26/23 2PM $1,100 200K GTD Structure Results
MEGA SAT 10/26/23 7PM $260 MEGA FOR $1,100 SEAT Structure Results
26 10/27/23 11AM $380 MINI MEGA MILLIONS III Structure Results
26 10/27/23 2PM $200 MINI MEGA MILLIONS III Structure Results
19 10/27/23 2PM $1,100 200K GTD Structure Results
26 10/27/23 4PM $380 MINI MEGA MILLIONS III Structure Results
MEGA SAT 10/27/23 7PM $260 MEGA FOR $1,100 SEAT Structure Results
26 10/28/23 11AM $380 MINI MEGA MILLIONS III Structure Results
19 10/28/23 2PM $1,100 200K GTD Structure Results
26 10/28/23 2PM $200 MINI MEGA MILLIONS III Structure Results
26 10/28/23 4PM $380 MINI MEGA MILLIONS III Structure Results
26 10/29/23 11AM $380 MINI MEGA MILLIONS III Structure Results
19 10/29/23 12PM 0 DAY 2 OF 200K GTD Structure Results
26 10/29/23 2PM $200 MINI MEGA MILLIONS III Structure Results
26 10/29/23 4PM $380 MINI MEGA MILLIONS III Structure Results
26 10/30/23 11AM $380 MINI MEGA MILLIONS III Structure Results
26 10/30/23 2PM $200 MINI MEGA MILLIONS III Structure Results
26 10/30/23 4PM $380 MINI MEGA MILLIONS III Structure Results
26 10/31/23 11AM $380 MINI MEGA MILLIONS III Structure Results
26 10/31/23 2PM $200 MINI MEGA MILLIONS III Structure Results
26 10/31/23 4PM $380 MINI MEGA MILLIONS III Structure Results
26 11/1/23 11AM $380 MINI MEGA MILLIONS III Structure Results
26 11/1/23 2PM $200 MINI MEGA MILLIONS III Structure Results
26 11/1/23 4PM $380 MINI MEGA MILLIONS III Structure Results
26 11/2/23 11AM $380 MINI MEGA MILLIONS III Structure Results
26 11/2/23 2PM $200 MINI MEGA MILLIONS III Structure Results
26 11/2/23 4PM $380 MINI MEGA MILLIONS III Structure Results
MEGA SAT 11/2/23 7:30PM $340 MEGA FOR EVENT #26 DAY 2 SEAT Structure Results
26 11/3/23 12PM $1,400 DAY 2A MINI MEGA MILLIONS III Structure Results
MEGA SAT 11/3/23 3PM $340 MEGA FOR EVENT #26 DAY 2 SEAT Structure Results
MEGA SAT 11/3/23 7PM $340 MEGA FOR EVENT #26 DAY 2 SEAT Structure Results
26 11/4/23 12PM $1,400 DAY 2B MINI MEGA MILLIONS III Structure Results
27 11/4/23 3PM $250 30K GTD MEGA STACK Structure Results


Parkwest Bicycle Casino reserves the right to revise, suspend, cancel, or modify tournament events at its sole discretion and without prior notice within the parameters of GEGA-000451. All tournament-guaranteed prize pools will be funded by tournament fees. Any short fall will be funded by the casino. PLEASE GAMBLE RESPONSIBLY. 1-800-GAMBLER. PROBLEMGAMBLING.CA.GOV