Winnin' O' The Green

February 28 - April 18, 2023

Download a printable PDF of the full schedule.

# Date Time BuyIn Name Structures Results
Megas Varies 7PM Varies Mega Sat Schedule Structure Results
1 2/28/23 11AM $300 300K GTD Structure Results
1 2/28/23 2PM $560 300K GTD Structure Results
1 2/28/23 4PM $300 300K GTD Structure Results
1 3/1/23 11AM $300 300K GTD Structure Results
1 3/1/23 2PM $560 300K GTD Structure Results
1 3/1/23 4PM $300 300K GTD Structure Results
1 3/2/23 11AM $300 300K GTD Structure Results
1 3/2/23 2PM $560 300K GTD Structure Results
1 3/2/23 4PM $300 300K GTD Structure Results
1 3/3/23 11AM $300 300K GTD Structure Results
1 3/3/23 2PM $560 300K GTD Structure Results
1 3/3/23 4PM $300 300K GTD Structure Results
2 3/4/23 10AM $250 50K GTD RING EVENT Structure Results
1 3/4/23 2PM $560 300K GTD Structure Results
1 3/4/23 4PM $300 300K GTD Structure Results
MEGA SAT 3/4/23 7PM $250 MEGA FOR #1 Structure Results
3 3/5/23 10AM $400 150K MONSTER STACK
RING EVENT
Structure Results
1 DAY 2  3/5/23 12PM $2,100 300K GTD Structure Results
3 3/5/23 4PM $400 150K MONSTER STACK
RING EVENT
Structure Results
3 3/6/23 10AM $400 150K MONSTER STACK
RING EVENT
Structure Results
3 3/6/23 4PM $400 150K MONSTER STACK
RING EVENT
Structure Results
MEGA SAT 3/6/23 7PM $280 150K Structure Results
4 3/7/23 10AM $250 TURBO RING Structure Results
3 DAY 2 3/7/23 12PM $2,400 DAY 2 OF 150K
MONSTER STACK
Structure Results
5 3/7/23 2PM $1,100 NLHE RING EVENT Structure Results
MEGA SAT 3/7/23 4PM $300 MEGA FOR WSOPC ME Structure Results
MEGA SAT 3/7/23 7PM $300 MEGA FOR WSOPC ME Structure Results
6A 3/8/23 12PM $1,700 WSOPC MAIN EVENT Structure Results
7 3/8/23 1PM $360 SURVIVOR Structure Results
MEGA SAT 3/8/23 4PM $300 MEGA FOR WSOPC ME Structure Results
MEGA SAT 3/8/23 7PM $300 MEGA FOR WSOPC ME Structure Results
MEGA SAT 3/9/23 10AM $300 TURBO MEGA FOR
WSOPC ME
Structure Results
6B 3/9/23 12PM $1,700 WSOPC MAIN EVENT Structure Results
8 3/9/23 1PM $360 SURVIVOR Structure Results
MEGA SAT 3/9/23 4PM $260 MEGA FOR
HIGH ROLLER
Structure Results
MEGA SAT 3/9/23 7PM $260 MEGA FOR
HIGH ROLLER
Structure Results
9 3/10/23 12PM $2,200 HIGH ROLLER
RING EVENT
Structure Results
10 3/10/23 4PM $560 SURVIVOR Structure Results
11 3/11/23 10AM $500 75K MAMMOTH
RING EVENT
Structure Results
12 3/11/23 12PM $400 H.E.R.O.S Structure Results
13 3/11/23 4PM $360 SURVIVOR Structure Results
14 3/12/23 10AM $300 NLHE RING EVENT Structure Results
15 3/12/23 12PM $250 LADIES RING EVENT Structure Results
Added 3/12/23 2PM $560 Deepstack Structure Results
16 3/13/23 10AM $400 NLHE RING EVENT Structure Results
17 3/13/23 4PM $400 BOUNTY Structure Results
18 3/14/23 10AM $400 NLHE RING EVENT Structure Results
19 3/14/23 1PM $400 OMAHA 8 RING EVENT Structure Results
20 3/14/23 3PM $250 MEGA STACK Structure Results
21 3/15/23 10AM $250 30K GTD RING EVENT Structure Results
22 3/15/23 2PM $360 MINI MEGA MILLIONS I Structure Results
22 3/15/23 4PM $200 MINI MEGA MILLIONS I Structure Results
22 3/16/23 11AM $200 MINI MEGA MILLIONS I Structure Results
22 3/16/23 2PM $360 MINI MEGA MILLIONS I Structure Results
22 3/16/23 4PM $200 MINI MEGA MILLIONS I Structure Results
22 3/17/23 11AM $200 MINI MEGA MILLIONS I Structure Results
22 3/17/23 2PM $360 MINI MEGA MILLIONS I Structure Results
22 3/17/23 4PM $200 MINI MEGA MILLIONS I Structure Results
22 3/18/23 11AM $200 MINI MEGA MILLIONS I Structure Results
22 3/18/23 2PM $360 MINI MEGA MILLIONS I Structure Results
22 3/18/23 4PM $200 MINI MEGA MILLIONS I Structure Results
22 3/19/23 11AM $200 MINI MEGA MILLIONS I Structure Results
22 3/19/23 2PM $360 MINI MEGA MILLIONS I Structure Results
22 3/19/23 4PM $200 MINI MEGA MILLIONS I Structure Results
22 3/20/23 11AM $200 MINI MEGA MILLIONS I Structure Results
22 3/20/23 2PM $360 MINI MEGA MILLIONS I Structure Results
22 3/20/23 4PM $200 MINI MEGA MILLIONS I Structure Results
22 3/21/23 11AM $200 MINI MEGA MILLIONS I Structure Results
22 3/21/23 2PM $360 MINI MEGA MILLIONS I Structure Results
22 3/21/23 4PM $200 MINI MEGA MILLIONS I Structure Results
MEGA SAT 3/21/23 7PM $170 MEGA FOR #22
DAY 2 SEAT
Structure Results
22 3/22/23 12PM $1,400 MMM I DAY 2  Structure Results
23 3/22/23 2PM $250 30K GTD DEEPSTACK Structure Results
24 3/22/23 5PM $360 SURVIVOR Structure Results
25 3/23/23 11AM $250 DEEPSTACK Structure Results
26 3/23/23 2PM $500 LIMIT E/O 8
OR BETTER
Structure Results
27 3/23/23 5PM $360 SURVIVOR Structure Results
28 3/24/23 11AM $250 4OK GTD MEGA STACK Structure Results
29 3/24/23 2PM $400 PLO 8 OR BETTER Structure Results
30 3/24/23 4PM $500 MYSTERY BOUNTY Structure Results
31 3/25/23 11AM $400 100K GTD DEEPSTACK Structure Results
32 3/25/23 4PM $560 SURVIVOR Structure Results
33 3/26/23 11AM $400 MEGA STACK Structure Results
34 3/26/23 3PM $500 BOUNTY Structure Results
MEGA SAT 3/26/23 7PM $130 MEGA FOR #35
$500 SEAT
Structure Results
35 3/27/23 11AM $500 750K GTD Structure Results
35 3/27/23 3PM $500 750K GTD Structure Results
MEGA SAT 3/27/23 7PM $130 MEGA FOR #35
$500 SEAT
Structure Results
35 3/28/23 11AM $500 750K GTD Structure Results
35 3/28/23 3PM $500 750K GTD Structure Results
40 3/28/23 1PM $500 OMAHA 8 / 150K
GTD
Structure Results
MEGA SAT 3/28/23 7PM $130 MEGA FOR #35
$500 SEAT
Structure Results
35 3/29/23 11AM $500 750K GTD Structure Results
35 3/29/23 3PM $500 750K GTD Structure Results
40 3/29/23 1PM $500 STUD 8 / 150K GTD Structure Results
MEGA SAT 3/29/23 7PM $130 MEGA FOR #35
$1,000 SEAT
Structure Results
35 3/30/23 11AM $1,000 750K GTD Structure Results
35 3/30/23 3PM $1,000 750K GTD Structure Results
40 3/30/23 1PM $500 LIMIT HOLDEM /
150K GTD
Structure Results
MEGA SAT 3/30/23 7PM $130 MEGA FOR #35
$1,000 SEAT
Structure Results
35 3/31/23 11AM $1,000 750K GTD Structure Results
35 3/31/23 3PM $1,000 750K GTD Structure Results
40 3/31/23 1PM $500 E/0 8 OR BETTER /
150K GTD
Structure Results
MEGA SAT 3/31/23 7PM $130 MEGA FOR #35
$1,000 SEAT
Structure Results
35 4/1/23 11AM $1,000 750K GTD Structure Results
35 4/1/23 3PM $1,000 750K GTD Structure Results
40 4/1/23 1PM $500 TRIPLE DRAW
(2-7/BADUGI/ACE-5)
150K GTD
Structure Results
MEGA SAT 4/1/23 7PM $420 MEGA FOR #35
DAY 2 SEAT
Structure Results
MEGA SAT 4/2/23 7PM $420 MEGA FOR #35
DAY 2 SEAT
Structure Results
35 4/2/23 11AM $1,000 750K GTD Structure Results
35 4/2/23 3PM $1,000 750K GTD Structure Results
36 4/2/23 11AM $250 40K GTD DEEPSTACK Structure Results
40 4/2/23 1PM $1,000 TRIPLE DRAW
(2-7/BADUGI/ACE-5)
150K GTD
Structure Results
37 4/2/23 3PM $1,100 SURVIVOR TURBO Structure Results
MEGA SAT 4/2/23 7PM $420 NLHE MEGA FOR #40
DAY 2 SEAT
Structure Results
35 4/3/23 12PM $3,800 750K GTD DAY 2 Structure Results
38 4/3/23 11AM $250 MEGA STACK Structure Results
40 4/3/23 1PM $1,000 OMAHA 8 OR BETTER /
150K GTD
Structure Results
39 4/3/23 4PM $420 SURVIVOR Structure Results
MEGA SAT 4/3/23 7PM $420 NLHE MEGA FOR #40
DAY 2 SEAT
Structure Results
41 4/4/23 11AM $250 20K GTD MEGA STACK Structure Results
40 4/4/23 12PM $3,800 DAY 2 150K GTD
H.E.R.O.S
Structure Results
42 4/4/23 4PM $360 SURVIVOR Structure Results
43 4/5/23 11AM $400 MEGA STACK Structure Results
44 4/5/23 2PM $400 SUPER BOUNTY Structure Results
45 4/5/23 5PM $360 SURVIVOR Structure Results
46 4/6/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/6/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/6/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/7/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/7/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/7/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/8/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/8/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/8/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/9/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/9/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/9/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/10/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/10/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/10/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/11/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/11/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/11/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/12/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/12/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/12/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/13/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/13/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/13/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/14/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/14/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/14/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/15/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/15/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/15/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
MEGA SAT 4/15/23 7PM $400 MEGA FOR MMXIV
DAY 2 SEAT
Structure Results
46 4/16/23 11AM $275 1.5 MIL GTD MM XXIV Structure Results
46 4/16/23 2PM $560 1.5 MIL GTD MM XXIV Structure Results
46 4/16/23 4PM $275 1.5 MIL GTD MM XXIV Structure Results
MEGA SAT 4/16/23 7PM $400 MEGA FOR MMXIV
DAY 2 SEAT
Structure Results
46 4/17/23 12PM $3,600 DAY 2 MM XXIV Structure Results
47 4/17/23 2PM $250 20K GTD MEGA STACK Structure Results
48 4/17/23 4PM $1,100 GET EVEN SURVIVOR  Structure Results
49 4/18/23 11AM $350 50K GTD 50/50
GOODBYE
Structure Results
50 4/18/23 4PM $250 SURVIVOR Structure Results