Poker Games

A complete list of min and max buy-ins for all available poker games.

GAME MIN BUY-IN MAX BUY-IN
$1/$2 Stud $10.00 $20.00
$2/$4 Stud $20.00 $40.00
$4/$8 Omaha $40.00 $80.00
$4/$8 Big O $40.00 $80.00
$12/$24 Big O $120.00 $240.00
NL $40/$60 $40.00 $60.00
NL $80/$120 $80.00 $120.00
$2/$3 NLH $100.00 $300.00
$5/$5 NLH $300.00 $1,000.00
$5/$10 NLH $500.00 No Max
$10/$20 NLH $1,000.00 No Max
$25/$50 NLH $2,500.00 No Max
$2/$4 LH $20.00 $40.00
$3/$6 LH $30.00 $60.00
$4/$8 LH $40.00 $80.00
$6/$12 LH $60.00 $120.00
$8/$16 LH $80.00 $160.00
$20/$40 LH $200.00 $400.00
$30/$60 LH $300.00 $600.00
$40/$80 LH $400.00 $800.00
$80/$160 LH $800.00 $1,600.00
$100/$200 LH $1,000.00 $2,000.00
$20/$40 Stud $200.00 $400.00
$1/$3 PLO $100.00 $300.00
$5/$5 PLO $300.00 $1,000.00
$5/$10 PLO $500.00 No Max
$25/$50 PLO $2,000.00 No Max
$20/$40 Mix $200.00 $400.00
$25/$50 Mix $250.00 $500.00
$30/$60 Mix $300.00 $600.00
$40/$80 Mix $400.00 $800.00
$50/$100 Mix $500.00 $1,000.00
$60/$120 Mix $600.00 $1,200.00
$80/$160 Mix $800.00 $1,600.00
$100/$200 Mix $1,000.00 $2,000.00
$200/$400 Mix $2,000.00 $4,000.00
$300/$600 Mix $3,000.00 $6,000.00
$12/$24 EO $120.00 $240.00
$30/$60 EO $300.00 $600.00
$2/$4 Mex $20.00 $40.00
$4/$8 Mex $40.00 $80.00
NL $100 Mex $100.00 No Max
NL $200 Mex $200.00 No Max
NL $500 Mex $500.00 No Max
NL $1000 Mex $1,000.00 No Max


Please contact the Player Rewards Center for more information.