| May 23 - Jun 05, 2011 |
| Date | Time | Event | Buy in + Fees | ||
| 05/23 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/24 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/24 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/25 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/25 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/26 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/26 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/27 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/27 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/28 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/28 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/29 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/29 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/30 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/30 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/31 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 05/31 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 06/01 | 1:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 06/01 | 6:00 PM | No Limit Hold'em |
100.00 + 25.00 | Results Structure | Point Updates |
| 06/05 | 2:00 PM | No Limit Hold'em Play (3 of 5) 1pm sessions from Mon 5/23 thru Fri 5/27 |
150.00 + 25.00 | Results Structure | Point Updates |
| 07/05 | 1:00 PM | No Limit Hold'em Mega Millions |
100.00 + 25.00 | Results Structure | Point Updates |

