No-Limit Hold 'Em
| Download |
Tournament Event #12 August 9th, 2009 - 3:00pm Buy In: $300 - Entry Fee: $35 Entries: 358 - Reuys: -0- Prize Pool: $94,178 +(10k LOP/WPT Seat) |
| Place | Player | Prize |
| 1 | Hosni Boudargham | $30,000 + 10K LOP Seat |
| 2 | Tong Le | $16,900 |
| 3 | Adam Weinraub | $8,475 |
| 4 | Daniel Auzemme | $5,650 |
| 5 | Russell Higa | $4,230 |
| 6 | Souren Ohanian | $3,290 |
| 7 | Mark Roguel | $2,350 |
| 8 | Mark Bryan | $1,880 |
| 9 | Ronen Danan | $1,410 |
| 10 | Jay Fishman | $1,175 |
| 11 | Men "The Master" Nguyen | $1,175 |
| 12 | Artin Ahounber | $1,175 |
| 13 | Dennis Thurman | $940 |
| 14 | Chris Eloriaga | $940 |
| 15 | Randy Lazarus | $940 |
| 16 | Tien Nguyen | $780 |
| 17 | Norman Sutch | $780 |
| 18 | Joseph Sands | $780 |
| 19 | Robert Ross | $640 |
| 20 | Scott Stopa | $640 |
| 21 | Lauren Barnabas | $640 |
| 22 | Chris Roulier | $640 |
| 23 | Saif Ahmad | $640 |
| 24 | Bernard Ko | $640 |
| 25 | John Mucha | $640 |
| 26 | Logan Raskin | $640 |
| 27 | Hagop Sargisian | $640 |
| 28 | Jose Osca | $590 |
| 29 | Rauf Aliyev | $590 |
| 30 | Michael Leanos | $590 |
| 31 | Paul Darden | $590 |
| 32 | Greg Wholey | $590 |
| 33 | Alan Myerson | $590 |
| 34 | Harold Isip | $590 |
| 35 | Paul Ruga | $590 |
| 36 | Francis Foster | $590 |
| 37 | Robert Klobuchar | $590 |
<< Start < Prev 1 Next > End >>

