Mega Super Satellite-No Limit Hold 'em
| Download |
Tournament Event #27 August 21st, 2009 - 7:00pm Buy In: $1,000 - Entry Fee: $70 Entries: 175 - Rebuys: 0 Prize Pool: $4,300 + 17 ($10k LOP/WPT Seats) |
| Place | Player | Prize |
| 1 | Nex Tran | $100 + Seat |
| 2 | Henry So | $100 + Seat |
| 3 | Alex Golshanara | $100 + Seat |
| 4 | Derek Kwan | $100 + Seat |
| 5 | Guy Eggleston | $100 + Seat |
| 6 | Brain Pajer | $100 + Seat |
| 7 | Jean Gaspard | $100 + Seat |
| 8 | Sergei Veytser | $100 + Seat |
| 9 | Eddie Ngo | $100 + Seat |
| 10 | Brandon Crawford | $100 + seat |
| 11 | Marios Savvides | $100 + Seat |
| 12 | Kirk Conrad | $100 + Seat |
| 13 | Jared Smith | $100 + Seat |
| 14 | Joe Brandenburg | $100 + Seat |
| 15 | Derek Palmer | $100 + Seat |
| 16 | Anthony Nguyen | $100 + Seat |
| 17 | Alex Tran | $100 + Seat |
| 18 | Thor Hanson | $3,300 |
<< Start < Prev 1 Next > End >>

