|
||||||
| Day | Game | Buy In | Entry Fee | Rebuy(s) | Guarantee | |
| Sun | No-Limit Hold 'Em | $50 | $10 | None | $4,000 | |
| Mon | No-Limit Hold 'Em | $50 | $10 | None | $4,000 | |
| Tue | No-Limit Hold 'Em | $50 | $10 | None | $4,000 | |
| Wed | No-Limit Hold 'Em | $50 | $10 | None | $4,000 | |
| Thu | No-Limit Hold 'Em | $50 | $10 | None | $4,000 | |
| Fri | No-Limit Hold 'Em | $50 | $10 | None | $4,000 | |
| Sat | No-Limit Hold 'Em | $50 | $10 | None | $4,000 | |
| Nooner Nite schedules are subject to change! Please call the Welcome Center at 562.806.4646 ext. 545 for the current tournament information |
||||||
|
||||||
| Day | Game | Buy In | Entry Fee | Rebuy(s) | Guarantee | |
| Sun | No-Limit Hold 'Em | $30 | $10 | None | $3,000 | |
| Mon | No-Limit Hold 'Em | $30 | $10 | None | $3,000 | |
| Tue | No-Limit Hold 'Em | $30 | $10 | None | $3,000 | |
| Wed | No-Limit Hold 'Em | $30 | $10 | None | $3,000 | |
| Thu | No-Limit Hold 'Em | $30 | $10 | None | $3,000 | |
| Fri | No-Limit Hold 'Em | $30 | $10 | None | $3,000 | |
| Sat | No-Limit Hold 'Em | $30 | $10 | None | $3,000 | |
| Nooner schedules are subject to change! | ||||||
|
||||||
| Day | Game | Buy In | Entry Fee | Rebuy(s) | Guarantee | |
| Sun | No-Limit Hold 'Em | $40 | $10 | None | - | |
| Mon | No-Limit Hold 'Em | $40 | $10 | None | - | |
| Tue | No-Limit Hold 'Em | $40 | $10 | None | - | |
| Wed | No-Limit Hold 'Em | $40 | $10 | None | - | |
| Thu | No-Limit Hold 'Em | $40 | $10 | None | - | |
| Fri | No-Limit Hold 'Em | $40 | $10 | None | - | |
| Sat | No-Limit Hold 'Em | $40 | $10 | None | - | |
| Midnight Madness schedules are subject to change! Please call the Welcome Center at 562.806.4646 ext. 545 for the current tournament information |
||||||
|
||||||
| Day | Game | Buy In | Entry Fee | Rebuy(s) | Guarantee | |
| Tue | No-Limit Hold 'Em | $10 | $10 | Multiple | - | |
| Mexican Poker tournament schedules are subject to change! Please call the Welcome Center at 562.806.4646 ext. 545 for the current tournament information |
||||||





