| Dec 31 - Dec 31, 1969 |
| Date | Time | Event | Buy in + Fees | ||
| 10/01 | 7 PM | No-Limit Hold 'Em $20,000 GUARANTEED! |
50.00 + 10.00 | Results Structure | |
| 10/02 | 7 PM | No-Limit Hold 'Em (Two Day Event) Day 1A $75,000 GUARANTEED!! |
100.00 + 20.00 | Results Structure | |
| 10/03 | 4 PM | No-Limit Hold 'Em Two Day Event Day 1B $75,000 GUARANTEED!! |
100.00 + 20.00 | Results Structure | |
| 10/04 | 7 PM | No-Limit Hold 'Em $20,000 GUARANTEED!! |
50.00 + 10.00 | Results Structure | |
| 10/05 | 7 PM | No-Limit Hold 'Em $25,000 GUARANTEED!! |
100.00 + 20.00 | Results Structure | |
| 10/06 | 7 PM | No-Limit Hold 'Em $30,000 GUARANTEED!! |
200.00 + 25.00 | Results Structure | |
| 10/07 | 7 PM | No-Limit Hold 'Em $20,000 GUARANTEED!! |
50.00 + 10.00 | Results Structure | |
| 10/08 | 7 PM | No-Limit Hold 'Em $25,000 GUARANTEED!! |
100.00 + 20.00 | Results Structure | |
| 10/09 | 7 PM | No-Limit Hold 'Em Two Day Event Day 1A $100,000 GUARANTEED!! |
200.00 + 25.00 | Results Structure | |
| 10/10 | 4 PM | No-Limit Hold 'Em Two Day Event Day 1B $100,000 GUARANTEED!! |
200.00 + 25.00 | Results Structure | |
| 10/11 | 7 PM | No-Limit Hold 'Em $25,000 GUARANTEED!! |
100.00 + 20.00 | Results Structure | |
| 10/12 | 7 PM | No-Limit Hold 'Em $30,000 GUARANTEED!! |
200.00 + 25.00 | Results Structure | |
| 10/13 | 7 PM | No-Limit Hold 'Em $20,000 GUARANTEED!! |
50.00 + 10.00 | Results Structure | |
| 10/14 | 7 PM | No-Limit Hold 'Em $25,000 GUARANTEED!! |
100.00 + 20.00 | Results Structure | |
| 10/15 | 11 AM | SATELLITE MANIA! One time $20 entry fee gets you in the room - then 100% of the prize pool every time you win! |
0.00 + 20.00 | Results Structure | |
| 10/16 | 7 PM | No Limit Hold 'em Championship Two Day Event Day 1A $150,000 GUARANTEED!! |
300.00 + 35.00 | Results Structure | |
| 10/17 | 4 PM | No Limit Hold 'em Championship Two Day Event Day 1B $150,000 GUARANTEED!! |
300.00 + 35.00 | Results Structure | |
| 10/18 | 7 PM | Player Appreciation FREEROLL Must play at least one BPO event $10,000 FREEROLL!! |
0.00 + 0.00 | Results Structure |
